| Location | Rooftop/ Ground Mounted | Capacity | Status |
|---|---|---|---|
| Kharda, Ahmednagar Solar Park | Ground Mounted | 150 MWp | Up Coming |
| Nanded Solar Park | Ground Mounted | 70 MWp | Up Coming |
| Malangdev, Tapi, Gujrat | Ground Mounted | 18 MWp | Work in progress |
| MSKVY, A ’ Nagar | Ground Mounted | 44.8 MWp | Work in progress |
| Jhagadia Solar Park, Surat, Gujrat | Ground Mounted | 5 MWp | Work in progress |
Our Project in Gujarat
| Project Name | Project category | DC capacity State | Location | Status |
|---|---|---|---|---|
| Kadmawala Textile Mills Private Limited (Gujarat) | RoofTop | 0.18 Gujarat | Ahmedabad,Gujarat | completed |
| Pyramid Technoplast Limited (Gujarat) | Ground mount | 12 Gujarat | DGVCL | completed |
| Bhageria Industries Limited Vapi ( Gujarat) | Ground mount | 2.25 Gujarat | DGVCL | completed |
| Swati Spentose Private Limited (Gujarat) | Ground mount | 3.5 Gujarat | DGVCL | completed |
| Donear Industries Limited | Ground mount | 5 Gujarat | DGVCL | Under Execution |
SOLARPARK
Kharda, Ahmednagar
Our flagship solar park in Nashik demonstrates our capability to develop, construct, and operate utility-scale solar power projects. This project serves as a model for our future developments, incorporating cutting-edge technology and efficient design principles.