| Project Name | Project category | AC capacity | DC capacity | Country | State | Location | Status | COD |
|---|---|---|---|---|---|---|---|---|
| Solar Energy Corporation of India Limited (SECI) | Ground mount | 30.00 | 39.00 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2016-17 |
| Bhageria Industries Limited | Ground mount | 4.00 | 5.20 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2021-22 |
| Hitesh Plastics Private Limited. (MTL) | Ground mount | 2.00 | 2.60 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2018-19 |
| Shree Pushkar Chemicals & Fertilisers Limited – Project 1 | Ground mount | 2.00 | 2.60 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2020-21 |
| Shree Pushkar Chemicals & Fertilisers Limited – Project 2 | Ground mount | 2.00 | 2.60 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2020-21 |
| Shree Hari Chemicals Exports Limited | Ground mount | 1.50 | 1.95 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2020-21 |
| Bliss GVS Pharma Limited – Project 1 | Ground mount | 1.00 | 1.40 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2020-21 |
| Bliss GVS Pharma Limited – Project 2 | Ground mount | 3.50 | 5.22 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2021-22 |
| Radiance Solar Energy | Ground mount | 3.00 | 4.70 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2021-22 |
| Patodia Forging Private Limited | Ground mount | 1.00 | 1.50 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2022-23 |
| Paranjape Autocast Private Limited | Ground mount | 4.50 | 6.00 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2023-24 |
| Shree Pushkar Chemicals & Fertilisers Limited – Project 3 | Ground mount | 2.50 | 3.80 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2023-24 |
| Bliss GVS Pharma Limited – Project 3 | Ground mount | 2.00 | 3.00 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2023-24 |
| Precise Chemipharma Private Limited (Gempere) | Ground mount | 1.00 | 1.50 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2024-25 |
| Trinity Forgeing Private Limited | Ground mount | 2.50 | 3.75 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2024-25 |
| Aloke AlloysPrivate Limited | Ground mount | 1.00 | 1.10 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2024-25 |
| Pyramid Technoplast Limited (Maharashtra Phase 1) | Ground mount | 3.00 | 4.5 | India | Maharashtra | Kombhalane, A’Nagar | completed | 2025-26 |
| Pyramid Technoplast Limited (Maharashtra Phase 2) | Ground mount | India | Maharashtra | Kombhalane, A’Nagar | completed | 2025-26 | ||
| Pyramid Technoplast Limited (Gujarat) | Ground mount | 8.00 | 12.0 | India | Gujarat | DGVCL | completed | 2025-26 |
| Bhageria Industries Limited Vapi ( Gujarat) | Ground mount | 1.50 | 2.3 | India | Gujarat | DGVCL | completed | 2025-26 |
| Swati Spentose Private Limited ( Gujarat) | Ground mount | 2.50 | 3.5 | India | Gujarat | DGVCL | completed | 2025-26 |
| Kusum Yojna( Rahuri Cleantech Pvt Ltd- Hiware Bazar(Pimpalgaon)) | Ground mount | 7.00 | 9.9 | India | Maharashtra | Ahmadnagar | completed | 2025-26 |
| Kusum Yojna (Rahuri Cleantech Pvt Ltd- 33/11 KV BHATKUDGAON) | Ground mount | 7.00 | 9.9 | India | Maharashtra | Ahmadnagar | completed | 2025-26 |
| Kusum Yojna ( Rahuri Cleantech Pvt Ltd- 33/11 KV KHANAPUR) | Ground mount | 7.00 | 9.9 | India | Maharashtra | Ahmadnagar | completed | 2025-26 |
| Kusum Yojna (Rahuri Cleantech Pvt Ltd- 33/11 KV PIMPRI KOLENDER) | Ground mount | 11.00 | 15.5 | India | Maharashtra | Ahmadnagar | completed | 2025-26 |
| Others Project | Ground mount | 19.77 | 29.7 | India | Maharashtra | Ahmadnagar | completed | 2025-26 |
SOLARPARK

















