| Location | Rooftop/ Ground Mounted | Capacity | Status |
|---|---|---|---|
| TRIL Info Park, Chennai | Rooftop | 480 kWp | Completed |
| Asahi India Glass, Chennai | Rooftop | 1 MWp | Completed |
| Andur, Osmanabad | Ground Mounted | 1.1 MWp | Completed |
| Lucas-TVS | Rooftop | 1.50 MWp | Completed |
| Kajaria Ceramics, Rajasthan | Rooftop | 1 MWp | Completed |
| Nipur Chemicals, Boisar | Rooftop | 160 kWp | Completed |
| Dr. Hedgewar hospital, Aurangabad | Rooftop | 100 kWp | Completed |
| Kombhalne, Maharashtra (SECI) | Ground Mounted | 39 MWp | Completed |
| Kadmawala Textile, Ahmedabad | Rooftop | 180 kWp | Completed |
| Kombhalne, Maharashtra (Solar Park-I) | Ground Mounted | 26 MWp | Completed |
| Kombhalne, Maharashtra (Solar Park-II) | Ground Mounted | 26 MWp | Completed |
| APM Terminal Bahrain | Rooftop | 11.40 MWp | Completed |
SOLARPARK
Our First Solar Park (NASHIK)
151K
151K
MWp Capacity
Total installation size
24cr
24cr
MWh Annual
Estimated yearly generation
1704Lakh
1704Lakh
Tons CO₂ Offset
Annual carbon reduction
Our flagship solar park in Nashik demonstrates our capability to develop, construct, and operate utility-scale solar power projects. This project serves as a model for our future developments, incorporating cutting-edge technology and efficient design principles.